Product Description
Merchandise Description
1) Feature of Taper Bushing:
*Easy on-easy off
*Machined to high precise tolerance
*A full range of both metric and inch sizes taper bushes are available
two) Taper Bushings Specification:
| Bushing No. | Bore |
| 1008 | 10.11.12.14.15.sixteen.eighteen.19.twenty.22.24.25 |
| 1108 | 10.eleven.12.fourteen.fifteen.sixteen.eighteen.19.20.22.24.25.28 |
| 1210 1215 | 11.12.fourteen.15.sixteen.18.19.twenty.22.24.25.28.30.32 |
| 1310 | fourteen.fifteen.sixteen.18.19.20.22.24.25.28.thirty.32.35 |
| 1610 1615 | fourteen.fifteen.sixteen.18.19.twenty.22.24.25.28.thirty.32.35.38.forty.42 |
| 2012 2017 | 18.19.twenty.22.24.twenty five.28.30.32.35.38.40.forty two.45.forty eight.50 |
| 2517 2525 | twenty.22.24.25.28.thirty.32.35.38.forty.forty two.forty five.48.fifty.55.sixty |
| 3571 3030 | twenty five.28.30.32.35.38.40.42.45.48.fifty.fifty five.sixty.65.70.75 |
| 3525 3535 | 35.38.40.forty two.45.forty eight.50.55.sixty.65.70.seventy five.80.85.90 |
| 4030 4040 | forty.forty two.forty five.50.60.sixty five.70.75.80.85.ninety.95.a hundred |
| 4535 4545 | 55.sixty.sixty five.70.seventy five.eighty.eighty five.90.ninety five.100.105.a hundred and ten |
| 5040 5050 | 60.sixty five.70.seventy five.eighty.eighty five.ninety.ninety five.one hundred.105.a hundred and ten.115.120.125 |
Comprehensive Photos
Forged iron taper bushing, phosphated
Carbon metal taper bushing
Every set independently packed
Large stock in warehouse
Catalogue
Packaging & Transport
Export wooden box
FAQ
Q1: Are you trading firm or producer ?
A: We are factory.
Q2: How extended is your shipping and delivery time and cargo?
1.Sample Guide-moments: ten-20 times
2.Production Lead-instances: 30-forty five days soon after purchase confirmed.
Q3: What is your advantages?
one. The most aggressive cost and good good quality.
two. Perfect technological engineers give you the ideal assistance.
3. OEM is available.
| US $1-6 / Piece | | 50 Pieces (Min. Order) |
###
| Standard Or Nonstandard: | Standard |
|---|---|
| Shaft Hole: | 19-32 |
| Bore Diameter: | 19mm |
| Structure: | Phosphated |
| Material: | Cast Iron |
| Type: | Bushing |
###
| Customization: | Available |
|---|
###
| Bushing No. | Bore |
| 1008 | 10.11.12.14.15.16.18.19.20.22.24.25 |
| 1108 | 10.11.12.14.15.16.18.19.20.22.24.25.28 |
| 1210 1215 | 11.12.14.15.16.18.19.20.22.24.25.28.30.32 |
| 1310 | 14.15.16.18.19.20.22.24.25.28.30.32.35 |
| 1610 1615 | 14.15.16.18.19.20.22.24.25.28.30.32.35.38.40.42 |
| 2012 2017 | 18.19.20.22.24.25.28.30.32.35.38.40.42.45.48.50 |
| 2517 2525 | 20.22.24.25.28.30.32.35.38.40.42.45.48.50.55.60 |
| 3020 3030 | 25.28.30.32.35.38.40.42.45.48.50.55.60.65.70.75 |
| 3525 3535 | 35.38.40.42.45.48.50.55.60.65.70.75.80.85.90 |
| 4030 4040 | 40.42.45.50.60.65.70.75.80.85.90.95.100 |
| 4535 4545 | 55.60.65.70.75.80.85.90.95.100.105.110 |
| 5040 5050 | 60.65.70.75.80.85.90.95.100.105.110.115.120.125 |
| US $1-6 / Piece | | 50 Pieces (Min. Order) |
###
| Standard Or Nonstandard: | Standard |
|---|---|
| Shaft Hole: | 19-32 |
| Bore Diameter: | 19mm |
| Structure: | Phosphated |
| Material: | Cast Iron |
| Type: | Bushing |
###
| Customization: | Available |
|---|
###
| Bushing No. | Bore |
| 1008 | 10.11.12.14.15.16.18.19.20.22.24.25 |
| 1108 | 10.11.12.14.15.16.18.19.20.22.24.25.28 |
| 1210 1215 | 11.12.14.15.16.18.19.20.22.24.25.28.30.32 |
| 1310 | 14.15.16.18.19.20.22.24.25.28.30.32.35 |
| 1610 1615 | 14.15.16.18.19.20.22.24.25.28.30.32.35.38.40.42 |
| 2012 2017 | 18.19.20.22.24.25.28.30.32.35.38.40.42.45.48.50 |
| 2517 2525 | 20.22.24.25.28.30.32.35.38.40.42.45.48.50.55.60 |
| 3020 3030 | 25.28.30.32.35.38.40.42.45.48.50.55.60.65.70.75 |
| 3525 3535 | 35.38.40.42.45.48.50.55.60.65.70.75.80.85.90 |
| 4030 4040 | 40.42.45.50.60.65.70.75.80.85.90.95.100 |
| 4535 4545 | 55.60.65.70.75.80.85.90.95.100.105.110 |
| 5040 5050 | 60.65.70.75.80.85.90.95.100.105.110.115.120.125 |
bushing block 

editor by czh 2023-01-14