Product Description
Inch and Metric Measurement Taper Lock 2517
| Bushing No. | Bore |
| 1008 | 10.11.12.fourteen.15.sixteen.18.19.twenty.22.24.25 |
| 1108 | ten.eleven.12.fourteen.fifteen.16.eighteen.19.20.22.24.25.28 |
| 1210 1215 | 11.12.fourteen.15.sixteen.18.19.20.22.24.25.28.thirty.32 |
| 1310 | 14.fifteen.sixteen.eighteen.19.twenty.22.24.25.28.30.32.35 |
| 1610 1615 | fourteen.fifteen.16.eighteen.19.20.22.24.twenty five.28.30.32.35.38.40.42 |
| 2012 2017 | eighteen.19.20.22.24.twenty five.28.thirty.32.35.38.40.forty two.45.48.fifty |
| 2517 2525 | 20.22.24.twenty five.28.30.32.35.38.40.forty two.45.48.50.fifty five.sixty |
| 3571 3030 | twenty five.28.thirty.32.35.38.40.42.forty five.forty eight.fifty.fifty five.60.65.70.75 |
| 3525 3535 | 35.38.forty.42.forty five.forty eight.fifty.55.sixty.65.70.seventy five.eighty.85.ninety |
| 4030 4040 | forty.forty two.forty five.50.sixty.65.70.75.80.eighty five.90.ninety five.100 |
| 4535 4545 | 55.sixty.sixty five.70.seventy five.80.85.90.95.100.one zero five.110 |
| 5040 5050 | 60.sixty five.70.75.eighty.85.90.ninety five.a hundred.one hundred and five.one hundred ten.one hundred fifteen.one hundred twenty.125 |
Use:
Largely employed in the mining, metallurgical, cement, chemical compounds,construction, buiding supplies,
electric powered power, telecommunictions, textiles, and transportation departments.
This sort of as:
one. conveyor:Belt conveyor,AFC conveyor, chain conveyor, screw conveyor.
two. Pum:H2o pump, oil pump, slush pump, and so on.
three. Supporter: Draft fan, fanner, boil supporter, and so forth.
4. Excator:bucket excavator bucket, wheel excavators .
5. Crane:Tower crane, gantry crande, bridge crane.
6. Other individuals:Numerous elevators, coal plough, ball mill, crusher, recreation equipment.
seven. Blender tools, centrifuger, washer, leather-creating equipment, machine for recreation park mixer wire drawing machine.Extruder, dregs crusher of boiler.
8. Plastic feeder, rubber smelling machine, and so on.
Principal Products:
one. Timing Belt Pulley (Synchronous Pulley), Timing Bar, Clamping Plate
two. Forging, Casting, Stampling Part
3. V Belt Pulley and Taper Lock Bush Sprocket, Idler and Plate WheelSpur Gear, Bevel Gear, Rack
four. Shaft Locking Device: could be alternative for Ringfeder, Sati, Chiaravalli, Tollok, etc.
5. Shaft Coupling:including Miniature couplings, Curved tooth coupling, Chain coupling, HRC coupling, Normex coupling, Type coupling, GE Coupling, torque limiter, Universal Joint
6. Shaft Collars: including Setscrew Type, Single Split and Double Splits
7. Gear & Rack: Spur equipment/rack, bevel equipment, helical gear/rack
eight. Other customized Machining Parts according to drawings (OEM).
Much more Positive aspects:
one. More competitive prices,
two. Shorter delivery date: 35 days for out of inventory goods.
three. We are the professional manufacturer in the field of Power Trans. Components,specially for Timing Pulleys.
four. Produce standard and non-common
five. Strict QC Management:ISO9001:2008,our engineer,Mr.Wang has specialized in the prodcution for over 20 a long time.
Packaging & Shipping and delivery:
All the products can be packed in cartons,or,you can choose the pallet packing.
MADE IN CHINA can be pressed on wooden cases.Land,air,sea transportation are available.UPS,DHL,TNT,
FedEx and EMS are all supported.
Company:
Manufacturing unit See:
FAQ:
one. MOQ
A: Typically, 1 pc for standard components contact for nonstandard parts.
2. Delivery Time
A: In inventory: within 5 working times. Out of stock: is dependent on your buy amount.
three. How To Pick
A: element variety or drawing, catalogue. If no, you can ship us your sample, so we can make the drawing and sample appropriately.
4: What is the Guarantee for your goods?
A:Typically our warranty is 1 year.
Contacts:
| Standard or Nonstandard: | Standard and Nonstandard |
|---|---|
| Feature: | Corrosion-Resistant, Wear-Resistant, etc. |
| Application: | Textile Machinery, Conveyer Equipment, Mining Equipment, Agricultural Machinery, etc. |
| Surface Treatment: | Black Oxide, Phosphating |
| Material: | Cast Iron, Steel |
| Size: | Metric & Inch |
###
| Samples: | US$ 1/Piece 1 Piece(Min.Order) |
|---|
###
| Customization: | Available |
|---|
###
| Bushing No. | Bore |
| 1008 | 10.11.12.14.15.16.18.19.20.22.24.25 |
| 1108 | 10.11.12.14.15.16.18.19.20.22.24.25.28 |
| 1210 1215 | 11.12.14.15.16.18.19.20.22.24.25.28.30.32 |
| 1310 | 14.15.16.18.19.20.22.24.25.28.30.32.35 |
| 1610 1615 | 14.15.16.18.19.20.22.24.25.28.30.32.35.38.40.42 |
| 2012 2017 | 18.19.20.22.24.25.28.30.32.35.38.40.42.45.48.50 |
| 2517 2525 | 20.22.24.25.28.30.32.35.38.40.42.45.48.50.55.60 |
| 3020 3030 | 25.28.30.32.35.38.40.42.45.48.50.55.60.65.70.75 |
| 3525 3535 | 35.38.40.42.45.48.50.55.60.65.70.75.80.85.90 |
| 4030 4040 | 40.42.45.50.60.65.70.75.80.85.90.95.100 |
| 4535 4545 | 55.60.65.70.75.80.85.90.95.100.105.110 |
| 5040 5050 | 60.65.70.75.80.85.90.95.100.105.110.115.120.125 |
| Standard or Nonstandard: | Standard and Nonstandard |
|---|---|
| Feature: | Corrosion-Resistant, Wear-Resistant, etc. |
| Application: | Textile Machinery, Conveyer Equipment, Mining Equipment, Agricultural Machinery, etc. |
| Surface Treatment: | Black Oxide, Phosphating |
| Material: | Cast Iron, Steel |
| Size: | Metric & Inch |
###
| Samples: | US$ 1/Piece 1 Piece(Min.Order) |
|---|
###
| Customization: | Available |
|---|
###
| Bushing No. | Bore |
| 1008 | 10.11.12.14.15.16.18.19.20.22.24.25 |
| 1108 | 10.11.12.14.15.16.18.19.20.22.24.25.28 |
| 1210 1215 | 11.12.14.15.16.18.19.20.22.24.25.28.30.32 |
| 1310 | 14.15.16.18.19.20.22.24.25.28.30.32.35 |
| 1610 1615 | 14.15.16.18.19.20.22.24.25.28.30.32.35.38.40.42 |
| 2012 2017 | 18.19.20.22.24.25.28.30.32.35.38.40.42.45.48.50 |
| 2517 2525 | 20.22.24.25.28.30.32.35.38.40.42.45.48.50.55.60 |
| 3020 3030 | 25.28.30.32.35.38.40.42.45.48.50.55.60.65.70.75 |
| 3525 3535 | 35.38.40.42.45.48.50.55.60.65.70.75.80.85.90 |
| 4030 4040 | 40.42.45.50.60.65.70.75.80.85.90.95.100 |
| 4535 4545 | 55.60.65.70.75.80.85.90.95.100.105.110 |
| 5040 5050 | 60.65.70.75.80.85.90.95.100.105.110.115.120.125 |
bushing block 

editor by czh 2023-01-15