Merchandise Description
Merchandise particulars:
| Pulley Materials | |
| Sort | Qualities |
| Steel | suited for high electrical power transmission |
| tough | |
| restricted chemical and corrosion resistance | |
| Stainless Metal | suitable for high power transmission tough |
| outstanding chemical and corrosion resistance | |
| Pulley Floor End | ||
| Kind | Accessible for | Characteristics |
| Anodized | Aluminum Pulleys | improved chemical and corrosion resistance |
| accessible in all-natural, black, or coloured | ||
| restricted improve of surface area hardness | ||
| aesthetic remedy | ||
| Difficult Anodized | Aluminum Pulleys | exceptional chemical and corrosion resistance |
| elevated floor hardness | ||
| for CZPT environments | ||
| stainless steel flanges recommended | ||
| Black Oxide | Metal Pulleys | enhanced chemical and corrosion resistance |
| aesthetic therapy | ||
| Zinc plated | Steel Pulleys | elevated corrosion resistance |
| Chromate | Metal Pulleys | enhanced chemical and corrosion resistance |
Belt pulley specifications
European standards :
a) V-belt pulley for taper bushing: SPZ, SPA, SPB, SPC
b) Adjustable speed V-belt pulleys and variable speed pulleys
c) Flat belt pulleys and conveyor belt pulleys
American standard:
a) Sheaves for taper bushing: 3V, 5V, 8V
b) Sheaves for QD bushings: 3V, 5V, 8V
c) Sheaves for split taper bushing: 3V, 5V, 8V
Parts can be made according to drawings and/or samples
OEM service is welcomed
Advantages
Mainly give non-regular goods..
Low Cost :our own manufacturing factories supplying products with large quantity, excellent quality and competitive price.
| US $1 / kg | | 100 kg (Min. Order) |
###
| Condition: | New |
|---|---|
| Certification: | CE, RoHS, GS, ISO9001 |
| Standard: | DIN, ASTM, GOST, GB, JIS, ANSI, BS |
| Customized: | Customized |
| Material: | Cast Iron, Steel, Stainless Steel, Carbon Steel |
| Application: | Metal Recycling Machine, Metal Cutting Machine, Metal Straightening Machinery, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal forging Machinery, Metal Engraving Machinery, Metal Drawing Machinery, Metal Coating Machinery, Metal Casting Machinery |
###
| Samples: | US$ 1/Piece 1 Piece(Min.Order) |
|---|
###
| Customization: | Available |
|---|
###
| Pulley Materials | |
| Type | Characteristics |
| Steel | suitable for high power transmission |
| durable | |
| limited chemical and corrosion resistance | |
| Stainless Steel | suitable for high power transmission durable |
| excellent chemical and corrosion resistance | |
###
| Pulley Surface Finish | ||
| Type | Available for | Characteristics |
| Anodized | Aluminum Pulleys | increased chemical and corrosion resistance |
| available in natural, black, or colored | ||
| limited increase of surface hardness | ||
| aesthetic treatment | ||
| Hard Anodized | Aluminum Pulleys | excellent chemical and corrosion resistance |
| increased surface hardness | ||
| for abrasive environments | ||
| stainless steel flanges recommended | ||
| Black Oxide | Steel Pulleys | increased chemical and corrosion resistance |
| aesthetic treatment | ||
| Zinc plated | Steel Pulleys | increased corrosion resistance |
| Chromate | Steel Pulleys | increased chemical and corrosion resistance |
| US $1 / kg | | 100 kg (Min. Order) |
###
| Condition: | New |
|---|---|
| Certification: | CE, RoHS, GS, ISO9001 |
| Standard: | DIN, ASTM, GOST, GB, JIS, ANSI, BS |
| Customized: | Customized |
| Material: | Cast Iron, Steel, Stainless Steel, Carbon Steel |
| Application: | Metal Recycling Machine, Metal Cutting Machine, Metal Straightening Machinery, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal forging Machinery, Metal Engraving Machinery, Metal Drawing Machinery, Metal Coating Machinery, Metal Casting Machinery |
###
| Samples: | US$ 1/Piece 1 Piece(Min.Order) |
|---|
###
| Customization: | Available |
|---|
###
| Pulley Materials | |
| Type | Characteristics |
| Steel | suitable for high power transmission |
| durable | |
| limited chemical and corrosion resistance | |
| Stainless Steel | suitable for high power transmission durable |
| excellent chemical and corrosion resistance | |
###
| Pulley Surface Finish | ||
| Type | Available for | Characteristics |
| Anodized | Aluminum Pulleys | increased chemical and corrosion resistance |
| available in natural, black, or colored | ||
| limited increase of surface hardness | ||
| aesthetic treatment | ||
| Hard Anodized | Aluminum Pulleys | excellent chemical and corrosion resistance |
| increased surface hardness | ||
| for abrasive environments | ||
| stainless steel flanges recommended | ||
| Black Oxide | Steel Pulleys | increased chemical and corrosion resistance |
| aesthetic treatment | ||
| Zinc plated | Steel Pulleys | increased corrosion resistance |
| Chromate | Steel Pulleys | increased chemical and corrosion resistance |
differential bushing

editor by czh 2022-12-26